 |
Dog | Bonario Chatelaine (breed record holder) |
Sire | Int FT Ch Adelchi (Italy) |
Dam | Bonario Aude Sapere |
Breeder | Kim Parris |
Owner | Sue and Alan Parr |
DOB | 29-May-10 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
15-May-11 | WCGB | WT | puppy | 4th |
16-Jun-11 | BIS | WT | puppy | 5th |
25-Jun-11 | ISCGB | WT | puppy | 3rd |
03-Jul-11 | LMC | WT | puppy | 2nd |
10-Jul-11 | GLP | WT | puppy | 2nd |
23-Jun-12 | ISCGB | WT | Novice | 4th |
28-Jul-12 | GSP Sx | WT | Novice | 2nd |
11-Aug-12 | SRHP | WT | Novice | 2nd |
11-Aug-12 | SRHP | WT | Graduate | 1st |
30-Sep-12 | HVC | WT | Novice | 2nd |
26-Aug-13 | BIC | WT | Open | 4th |
11-Jul-13 | HGS | WT | Graduate | 1st |
21-Jun-14 | ISCGB | WT | Open | 2nd |
28-Jun-14 | LMC | WT | Open | 2nd |
05-Jul-14 | B&W | WT | Open | 3rd |
26-Jul-14 | GSP sx | WT | Open | 4th |
05-Jul-15 | LMC | WT | Open | 3rd |
18-Jul-15 | GSP Sx | WT | Open | 5th |
15-Aug-15 | SRHP | WT | Open | 4th |
13-Sep-15 | GSP S&H | WT | Open | 2nd |
03-Jul-16 | LMC | WT | Open | 1st |
01-Aug-16 | N&S | WT | Open | 1st |
01-Sep-16 | GSP S&H | WT | Open | 1st |
02-Jul-17 | LMC | WT | Open | 1st |
26-Aug-17 | BIC | WT | Open | 2nd |
01-Oct-17 | WCGB | WT | Open | 3rd |
23-Jun-18 | ISCGB | WT | Open | 4th |
07-Jul-18 | GSP Sx | WT | Open | 4th |
04-Aug-18 | SRHP | WT | Open | 3rd |
25-Aug-18 | BIC | WT | Open | 4th |
02-Sep-18 | BDA | WT | Open | 4th |
30-Oct-12 | B&W | FT | Novice | 2nd |
14-Oct-13 | WCGB | FT | Novice | 2nd |
05-Dec-13 | WCGB | FT | AA | COM |
13-Jan-14 | WCGB | FT | Novice | 2nd |
15-Oct-15 | HVS | FT | Novice | 2nd |
29-Oct-15 | N&S | FT | Novice | 1st |
05-Jan-16 | N&S | FT | AA | 4th |
02-Dec-16 | ISCGB | FT | AA | COM |
07-Jan-17 | GSPA | FT | AA | 3rd |
26-Jan-18 | HGS | FT | Open | 3rd |
23-Jun-18 | ISCGB | WT | Open | 4th |
01-Jul-18 | LMC | WT | Open | 6th |
07-Jul-18 | GSPC SW | WT | Open | 4th |
04-Aug-18 | SRHP | WT | Open | 3rd |
25-Aug-18 | BIC | WT | Open | 4th |
02-Sep-18 | BDA | WT | Open | 4th |
24-Oct-18 | BWWGS | FT | Open | COM |
29-Nov-18 | WA | FT | Open | COM |
 |
Dog | Bonaraio Fagiana |
Sire | IT Ch Asso, Int Ch Asso Tar (Italy) |
Dam | Bonario Cinnabar |
Breeder | Kim Parris |
Owner | Sue and Alan Parr |
DOB | 01-Jun-17 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
23-Jun-18 | ISCGB | WT | Puppy | 1st |
30-Jun-18 | LMC | WT | Puppy | 2nd |
07-Jul-18 | GSP SX | WT | Puppy | 1st |
04-Aug-18 | SRHP | WT | Puppy | 3rd |
12-Aug-18 | WA | WT | Puppy | 4th |
25-Aug-18 | BIC | WT | Puppy | 4th |
02-Sep-18 | BDA | WT | Puppy | 1st |
09-Sep-18 | GSP S&H | WT | Puppy | 5th |
22-Jun-19 | Test Valley HPR | WT | Novice | 1st |
 |
Dog | Withamfriary Delores |
Sire | Ali Dei Sanchi (Imp Italy) |
Dam | Sazmalin Isle of Sky at Braccpoint |
Breeder | G Pillinger |
Owner | Emma Carter |
DOB | 16-Oct-17 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
15-Apr-18 | GSP S West | WT | Puppy | 4th |
28-Apr-18 | HPRGA | WT | puppy | 1st |
20-May-18 | WGC | WT | Puppy | 1st |
23-Jun-18 | ISCGB | WT | Puppy | 5th |
07-Jul-18 | GSP SX | WT | Puppy | 2nd |
04-Aug-18 | SRHP | WT | Puppy | 3rd |
25-Aug-18 | BIC | WT | Puppy | 1st |
02-Sep-18 | BDA | WT | Puppy | 3rd |
26-May-19 | HVC | WT | Novice | 4th |
 |
Dog | Withamfriary Fenn |
Sire | Ali Dei Sanchi at Withamfriary (Imp Ita) |
Dam | Sazmalin Summer Isles at Withamfriary |
Breeder | Gill Pillinger |
Owner | Gill Pillinger |
DOB | 01-May-16 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
12-Jul-18 | GSPA | WT | Novice | 4th |
03-Dec-18 | GSPA | FT | Novice | COM |
 |
Dog | Sentling Susanna |
Sire | Boris Dei Ronchi of Sentling |
Dam | Sentling Antara Selvatica of Grangeshot |
Breeder | Jonathan and Liz Shaw |
Owner | Jonathan and Liz Shaw |
DOB | 03-Oct-97 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
2000 | | FT | Novice | COM |
2000 | | FT | AA | 3rd |
 |
Dog | Sazmallin Isle of Skye by Braccpoint |
Sire | You Can Touch Heaven in the Flames of Love (imp Hun) |
Dam | Braccorions Ellie of Sazmallin |
Breeder | Linda Sams |
Owner | Paul McDonald |
DOB | 07-May-14 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
20-Oct-16 | WCGB | FT | Novice | 3rd |
16-Nov-16 | HVC | FT | Novice | 1st |
![]() |
Dog | Bracorrions Ellie at Sazmallin |
Sire | Bolton Oransade of Braccorion |
Dam | Indijazz Bedazzled of Braccorion |
Breeder | Rawlings |
Owner | Linda Sams |
DOB | 04-Apr-11 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
2014 | HWVA | WT | Novice | 1st |
24-Jul-14 | GSPA | WT | Novice | 3rd |
| | FT | Novice | 2nd |
![]() |
Dog | Braccorions Knockout at Sazmallin |
Sire | Tobia Dei Sanchi |
Dam | Altea De Arte Venandi at Braccorion (Imp EXP) |
Breeder | Emma Towns |
Owner | Linda Same |
DOB | 08-Dec-16 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
30-Jun-19 | LMC | WT | Novice | 4th |
![]() |
Dog | Bonario Baroque |
Sire | Principe Dei Vicini Manastero (Imp Ned) |
Dam | Braccanza Benedizione At Bonario |
Breeder | Kim Parris |
Owner | Kim Parris |
DOB | 04-Mar-08 | Sex | Female |
Date | Club | Type WT/
FT | Stake | Place |
18-Jun-09 | GSP Sussex | WT | Puppy | 3rd |